Manufacturer
InfineonManufacturer Product Number
IPW65R080CFD
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -55℃~150℃ |
| Type | N-Channel |
| Drain-Source Voltage | 700 V |
| Power | 391 W |
| Continuous Drain Current | 43.3A |
| On-Resistance | 80 mΩ @ 17.6A, 10V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 3.7334 | |
| 10+ | $ 3.1778 | |
| 30+ | $ 2.8491 | |
| 90+ | $ 2.5163 | |
| 510+ | $ 2.3631 | |
| 990+ | $ 2.2935 |
Minimum:1/Multiple:1
Total amount: