Manufacturer
InfineonManufacturer Product Number
IPP60R099C7XKSA1
Description
MOSFET HIGH POWER_NEW
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -55℃~150℃ |
| Drain-Source Voltage | 600V |
| Type | N-channel |
| Gate Charge | 42 nC @ 10 V |
| Power | 110W |
| Continuous Drain Current | 22 A |
| On-Resistance | 99 mΩ @ 9.7 A, 10 V |
| Threshold Voltage | 4 V @ 490 µA |
| Input Capacitance | 1819pF@400V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 11.9257 | |
| 10+ | $ 6.2581 | |
| 100+ | $ 5.7234 | |
| 500+ | $ 4.7305 | |
| 1000+ | $ 4.4534 |
Minimum:1/Multiple:1
Total amount: