Manufacturer
InfineonManufacturer Product Number
FS13MR12W2M1HB70BPSA1
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Drain-Source Voltage | 1200 V |
| Type | 6N N-channel (3-phase bridge) |
| Continuous Drain Current | 62.5A |
| Threshold Voltage | 5.15V@28mA |
| On-Resistance | 11.7mΩ@62.5A, 18V |
| Input Capacitance | 6050pF@800V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 346.9998 | |
| 10+ | $ 326.8831 |
Minimum:1/Multiple:1
Total amount: