Manufacturer
InfineonManufacturer Product Number
CYT2B93CACQ0AZEGS
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~125℃ |
| Supply Voltage | 2.7V~5.5V |
| Maximum CPU Main Frequency | 80MHz |
| I/O Count | 49 |
| CPU Core | CORTEX-M4F |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 17.0991 | |
| 10+ | $ 13.4506 | |
| 25+ | $ 12.5343 | |
| 50+ | $ 11.8993 | |
| 100+ | $ 11.2657 | |
| 250+ | $ 10.9357 |
Minimum:1/Multiple:1
Total amount: