Manufacturer
InfineonManufacturer Product Number
BSP322PH6327XTSA1
Description
MOSFET P-CH 100V 1A SOT-223
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Power | 1.8W |
| Gate-Source Breakdown Voltage | 100V |
| Drain-Source Saturation Current | 1A |
| Drain-Source On-Resistance | 0.8 Ω |
| Input Capacitance | 51pF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.0611 | |
| 5+ | $ 0.6364 | |
| 25+ | $ 0.5737 | |
| 100+ | $ 0.5069 | |
| 250+ | $ 0.4540 | |
| 1000+ | $ 0.4247 |
Minimum:1/Multiple:1
Total amount: