Manufacturer
InfineonManufacturer Product Number
BSB044N08NN3GXUMA1
Description
N-Channel 80 V 4.4 mOhm OptiMOS�3 Power-MOSFET - MG-WDSON-2
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Type | N-channel |
| Operating Temperature | -40℃~150℃ |
| Drain-Source Voltage | 80 V |
| Gate Charge | 73 nC @ 10 V |
| Power | 2.2W, 78W |
| Continuous Drain Current | 18A, 90A |
| On-Resistance | 4.4mΩ@30A,10V |
| Threshold Voltage | 3.5V@97µA |
| Input Capacitance | 5700pF@40V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 4.6943 | |
| 10+ | $ 2.9842 | |
| 100+ | $ 2.3297 | |
| 500+ | $ 1.9523 | |
| 1000+ | $ 1.8953 |
Minimum:1/Multiple:1
Total amount: