Manufacturer
INPAQ TechnologyManufacturer Product Number
MCM2012B900GBE
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~+85℃ |
| Rated Voltage | 10V |
| Xian Lu Shu | 2 |
| Rated Current | 400 mA |
| Impedance@Frequency | 90Ω @ 100MHz |
| Dcresistance | 400mΩ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.0404 | |
| 100+ | $ 0.0320 | |
| 300+ | $ 0.0279 |
Minimum:1/Multiple:1
Total amount: