Manufacturer
HellermannTytonManufacturer Product Number
148-90048
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.5389 | |
| 10+ | $ 0.4540 | |
| 25+ | $ 0.4247 | |
| 50+ | $ 0.4038 | |
| 100+ | $ 0.3843 | |
| 250+ | $ 0.3607 | |
| 500+ | $ 0.3440 | |
| 1000+ | $ 0.3272 | |
| 2500+ | $ 0.3064 |
Minimum:1/Multiple:1
Total amount: