Manufacturer
HarwinManufacturer Product Number
F30-20106045R
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 10.9510 | |
| 10+ | $ 9.3133 | |
| 25+ | $ 8.7243 | |
| 50+ | $ 8.3191 | |
| 100+ | $ 7.9138 | |
| 250+ | $ 7.0310 | |
| 500+ | $ 6.4962 | |
| 1000+ | $ 6.1286 | |
| 2500+ | $ 6.1105 |
Minimum:1/Multiple:1
Total amount: