Manufacturer
HarwinManufacturer Product Number
F30-10206045R
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 10.5638 | |
| 10+ | $ 8.9819 | |
| 20+ | $ 8.4110 | |
| 50+ | $ 8.0238 | |
| 100+ | $ 7.2329 | |
| 200+ | $ 6.6995 | |
| 500+ | $ 6.3124 | |
| 1000+ | $ 6.1467 | |
| 2000+ | $ 5.8710 |
Minimum:1/Multiple:1
Total amount: