Manufacturer
HUAWEIManufacturer Product Number
RL1E471MG160Z40CV0
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage | 25V |
| Type | Through-hole type |
| ESR (Equivalent Series Resistance) | - |
| Capacitance Value | 470μF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.0849 | |
| 50+ | $ 0.0682 | |
| 200+ | $ 0.0599 | |
| 400+ | $ 0.0543 | |
| 2400+ | $ 0.0501 |
Minimum:1/Multiple:1
Total amount: