Manufacturer
ECSManufacturer Product Number
ECS-160-9-33B-CKM-TR
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Frequency | 16MHz |
| Operating Temperature | -20℃ to 70℃ |
| Frequency Gong Chai | ±10ppm |
| Frequency Stability | ±10ppm |
| Equivalent Series Resistance (ESR) | 60Ω |
| Fu Zai Capacitance | 9pF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.6113 | |
| 10+ | $ 0.4999 | |
| 25+ | $ 0.4902 | |
| 50+ | $ 0.4790 | |
| 100+ | $ 0.4345 | |
| 500+ | $ 0.4178 |
Minimum:1/Multiple:1
Total amount: