Manufacturer
DiotecManufacturer Product Number
ZPD3.9
Description
Zener diodes, 500 mW, type Diotec Reihe ZPD.Power losses: 500 mW. Junction temperature: –50 to +175 °C. Package: DO35. Technical
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.1114 | |
| 10+ | $ 0.0627 | |
| 100+ | $ 0.0404 | |
| 500+ | $ 0.0306 | |
| 1000+ | $ 0.0265 | |
| 2000+ | $ 0.0237 | |
| 5000+ | $ 0.0209 | |
| 10000+ | $ 0.0195 | |
| 25000+ | $ 0.0167 | |
| 50000+ | $ 0.0153 |
Minimum:1/Multiple:1
Total amount: