Manufacturer
DiotecManufacturer Product Number
ZPD3.0
Description
Zener diodes, 500 mW, type Diotec Reihe ZPD.Power losses: 500 mW. Junction temperature: –50 to +175 °C. Package: DO35. Technical
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 25+ | $ 0.0557 | |
| 100+ | $ 0.0446 | |
| 500+ | $ 0.0334 | |
| 1000+ | $ 0.0292 | |
| 2000+ | $ 0.0251 | |
| 5000+ | $ 0.0209 | |
| 10000+ | $ 0.0167 | |
| 15000+ | $ 0.0153 | |
| 25000+ | $ 0.0125 | |
| 50000+ | $ 0.0125 |
Minimum:1/Multiple:1
Total amount: