Manufacturer
DiotecManufacturer Product Number
UF600G
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.7756 | |
| 5+ | $ 0.6058 | |
| 10+ | $ 0.5389 | |
| 50+ | $ 0.4011 | |
| 100+ | $ 0.3551 | |
| 500+ | $ 0.2674 | |
| 1000+ | $ 0.2367 | |
| 2500+ | $ 0.2033 | |
| 5000+ | $ 0.1991 |
Minimum:1/Multiple:1
Total amount: