Manufacturer
DiotecManufacturer Product Number
GBU4D
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3+ | $ 0.7088 | |
| 10+ | $ 0.5640 | |
| 100+ | $ 0.3467 | |
| 500+ | $ 0.2632 | |
| 1000+ | $ 0.2381 | |
| 2000+ | $ 0.2200 | |
| 5000+ | $ 0.2005 | |
| 10000+ | $ 0.1894 | |
| 25000+ | $ 0.1782 |
Minimum:1/Multiple:1
Total amount: