Manufacturer
DiotecManufacturer Product Number
BZX84B3V3
Description
ZENER, SOT-23, 3.3V, 0.3W, 2%
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.1685 | |
| 10+ | $ 0.0724 | |
| 100+ | $ 0.0571 | |
| 500+ | $ 0.0473 | |
| 1000+ | $ 0.0432 | |
| 3000+ | $ 0.0362 | |
| 9000+ | $ 0.0292 | |
| 12000+ | $ 0.0279 | |
| 24000+ | $ 0.0237 | |
| 45000+ | $ 0.0223 |
Minimum:1/Multiple:1
Total amount: