Manufacturer
DiotecManufacturer Product Number
BZW04-376B
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Polarity | BIDIRECTIONAL |
| Peak Pulse Power | 400 W |
| Reverse Blocking Voltage | 376 V |
| Maximum Clamping Voltage | 603V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.2799 | |
| 25+ | $ 0.2534 | |
| 100+ | $ 0.2200 | |
| 500+ | $ 0.1866 | |
| 4000+ | $ 0.1741 |
Minimum:1/Multiple:1
Total amount: