Manufacturer
DiodesManufacturer Product Number
PAM2301CAAB120
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Output Type | Fixed |
| Output Current | 800mA |
| Function Type | Step-down |
| Shu Chu Tong Dao | 1 |
| Topology | Buck |
| Tong Bu Zheng Liu | Yes |
| Output Voltage | 1.2V |
| Input Voltage | 2.5V ~ 5.5V |
| Switching Frequency | 1.5 MHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.4470 | |
| 10+ | $ 0.4359 | |
| 30+ | $ 0.4289 | |
| 100+ | $ 0.4205 |
Minimum:1/Multiple:1
Total amount: