Manufacturer
DiodesManufacturer Product Number
MMBD4448HAQW-7-F
Description
整流器 80V 200mW
Manufacturer Standard Lead Time
10-15
Detailed Description
整流器 80V 200mW
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Fan Xiang Nai Ya | 80V |
| Fan Xiang Current | 50µA |
| Zheng Xiang Ya Jiang | 0.72V |
| Er Ji Guan Pei Zhi | COMMON ANODE, 4 ELEMENTS |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.6545 | |
| 10+ | $ 0.4387 | |
| 100+ | $ 0.3621 | |
| 500+ | $ 0.2785 | |
| 1000+ | $ 0.1922 | |
| 5000+ | $ 0.1894 |
Minimum:1/Multiple:1
Total amount:
MMBD4448HSDW
二极管配置:2对串联式功率:200mW直流反向耐压(Vr):80V平均整流电流(Io):250mA正向压降(Vf):1.25V@150mA反向电流(Ir):100nA@70V反向恢复时间(trr):4ns
MSKSEMI