Manufacturer
DiodesManufacturer Product Number
DMPH4011SK3Q-13
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Type | P-channel |
| Threshold Voltage | 2.5 V @ 250 μA |
| Operating Temperature | -55℃ ~ 175℃ |
| Drain-Source Voltage | 40V |
| Gate Charge | 104 nC @ 10 V |
| Power | 3.7 W, 115 W |
| Continuous Drain Current | 79A |
| On-Resistance | 11mΩ@9.8A,10V |
| Input Capacitance | 4497 pF @ 20V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 2.4425 | |
| 10+ | $ 1.6752 | |
| 100+ | $ 1.4622 | |
| 500+ | $ 1.2491 | |
| 1000+ | $ 1.0361 | |
| 5000+ | $ 0.8230 |
Minimum:1/Multiple:1
Total amount: