Manufacturer
DiodesManufacturer Product Number
DMP3085LSD-13
Description
-30V, -3.9A, 0.07 Ohms, SO-8
Manufacturer Standard Lead Time
10-15
Detailed Description
-30V, -3.9A, 0.07 Ohms, SO-8
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -55℃~150℃ |
| Threshold Voltage | 3 V @ 250 µA |
| Type | 2 P-channel (Dual) |
| Drain-Source Voltage | 30V |
| Power | 1.1W |
| Input Capacitance | 563pF@25V |
| Continuous Drain Current | 3.9A |
| On-Resistance | 70 mΩ @ 5.3 A, 10 V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2500+ | $ 0.1239 | |
| 5000+ | $ 0.1128 | |
| 7500+ | $ 0.1072 | |
| 12500+ | $ 0.1003 | |
| 17500+ | $ 0.0961 | |
| 25000+ | $ 0.0933 | |
| 62500+ | $ 0.0863 |
Minimum:1/Multiple:1
Total amount: