Manufacturer
DiodesManufacturer Product Number
AP2210N-3.3TRG1
Description
Voltage regulator; LDO, linear, fixed; 3.3V; 0.3A; SOT23-3; SMD
Manufacturer Standard Lead Time
3-5
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Output Polarity | Positive |
| Operating Temperature | -40℃~125℃ |
| Output Type | Fixed |
| Output Current | 300 mA |
| Voltage Dropout | 0.5V@300mA |
| Power Supply Ripple Rejection Ratio (PSRR) | 75dB@100Hz |
| Characteristics | Overcurrent, overtemperature, reverse polarity |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.0752 |
Minimum:1/Multiple:1
Total amount: