Manufacturer
CypressManufacturer Product Number
S29GL512T10FHI020
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Operating Voltage | 2.7V ~ 3.6V |
| Type | NOR |
| Memory Capacity | 32Mx16 |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 17.2996 | |
| 10+ | $ 16.0560 | |
| 25+ | $ 15.5937 | |
| 50+ | $ 15.1119 | |
| 100+ | $ 14.6454 | |
| 250+ | $ 13.6233 |
Minimum:1/Multiple:1
Total amount: