Manufacturer
Cree LEDManufacturer Product Number
JE2835ACY-N-0003A0000-N0000001
Description
高功率 - 一種顏色 2835 Mid-Power ColorCyan 490-510nm
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~+105℃ |
| An Zhuang Fang Shi | SMD/SMT |
| Zheng Xiang Current | 140 mA |
| Fa Guang Color | Cyan |
| Bo Chang Fan Wei | 503nm |
| Power | 456mW |
| Guang Tong Liang | 32lm |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.2910 | |
| 10+ | $ 0.2562 | |
| 100+ | $ 0.2200 | |
| 500+ | $ 0.1991 | |
| 1000+ | $ 0.1894 | |
| 2000+ | $ 0.1866 | |
| 4000+ | $ 0.1462 |
Minimum:1/Multiple:1
Total amount: