Manufacturer
CoselManufacturer Product Number
MGW1R50512
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Number of Channels | 2 |
| Characteristics | - |
| Output Voltage | 12 V |
| Shi Fou Ge Li Wen Ya | Isolation Module |
| Ge Li Voltage | 1 kV |
| Zhuan Hua Xiao Lv | 83% |
| Input Voltage | 4.5V~9V |
| Output Current | 65 mA |
| Output Power | 1.6W |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 14.3766 | |
| 5+ | $ 13.8391 | |
| 10+ | $ 12.9381 | |
| 50+ | $ 12.4215 | |
| 100+ | $ 12.2446 | |
| 250+ | $ 12.0664 |
Minimum:1/Multiple:1
Total amount: