Manufacturer
ComchipManufacturer Product Number
KBU2510-G
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -55℃~150℃ |
| Fan Xiang Nai Ya | 1000V |
| Zheng Xiang Ya Jiang | 1.1V |
| Zheng Xiang Lang Yong Current | 400A |
| Ping Jun Zheng Liu Current | 25A |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 3.9743 | |
| 10+ | $ 3.7975 | |
| 30+ | $ 3.2516 |
Minimum:1/Multiple:1
Total amount: