Manufacturer
CoilcraftManufacturer Product Number
XAL1580-612MED
Description
固定電感 Power Inductor 6.1 uH 20 % 22.6 A
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Type | Shielded |
| Inductance Value | 6.1µH |
| Dcresistance | 6.79mΩ |
| Rated Current | 22.6A |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 8.3107 | |
| 10+ | $ 7.4320 | |
| 25+ | $ 6.6856 | |
| 50+ | $ 6.1467 | |
| 100+ | $ 5.3919 | |
| 300+ | $ 4.6010 |
Minimum:1/Multiple:1
Total amount: