Manufacturer
CoilcraftManufacturer Product Number
RFB0807-220L
Description
固定电感器 Power 22uH 100kHz 0.1mOhms
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±10% |
| Inductance Value | 22µH |
| Dcresistance | 100mΩ |
| Type | Unshielded |
| Rated Current | 2.7A |
| Saturation Current | 2.1A |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.6181 | |
| 5+ | $ 1.4385 | |
| 10+ | $ 1.2825 | |
| 25+ | $ 1.1781 | |
| 50+ | $ 1.0416 | |
| 150+ | $ 0.8968 |
Minimum:1/Multiple:1
Total amount: