Manufacturer
CoilcraftManufacturer Product Number
MSS1210-185KED
Description
固定電感 Power Inductor 1800 uH 10 % 0.79 A
Manufacturer Standard Lead Time
10-15
Detailed Description
固定電感 Power Inductor 1800 uH 10 % 0.79 A
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±10% |
| Type | Shielded |
| Rated Current | 630mA |
| Inductance Value | 1.8 mH |
| Dcresistance | 1.63Ω |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 4.0941 | |
| 10+ | $ 3.6610 | |
| 25+ | $ 3.2948 | |
| 50+ | $ 3.0288 | |
| 100+ | $ 2.6570 | |
| 300+ | $ 2.2671 |
Minimum:1/Multiple:1
Total amount: