Manufacturer
Chip QuickManufacturer Product Number
SBB0802P-1
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 5.3515 | |
| 5+ | $ 4.5564 | |
| 10+ | $ 4.2751 | |
| 25+ | $ 3.9451 | |
| 50+ | $ 3.7278 | |
| 100+ | $ 3.5329 | |
| 250+ | $ 3.3059 | |
| 500+ | $ 3.1555 | |
| 1000+ | $ 3.0204 |
Minimum:1/Multiple:1
Total amount: