Manufacturer
CHILISINManufacturer Product Number
BKPB002012104R7MA2
Description
0805 4.7uH ±20% 700mA 260mΩ Max
Manufacturer Standard Lead Time
3-5
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Inductance Value | 4.7µH |
| Dcresistance | 260mΩ |
| Rated Current | 700mA |
| Saturation Current | 200mA |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3000+ | $ 0.0376 |
Minimum:1/Multiple:1
Total amount: