Manufacturer
CDEManufacturer Product Number
SLPX472M080H3P3
Description
CAP ALUM 4700UF 20% 80V SNAP
Manufacturer Standard Lead Time
10-15
Detailed Description
CAP ALUM 4700UF 20% 80V SNAP
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Accuracy | ±20% |
| Rated Voltage | 80 V |
| Operating Lifetime | 3000h@85℃ |
| Capacitance Value | 4700µF |
| ESR (Equivalent Series Resistance) | 71mΩ@120Hz |
| Ripple Current | 4.12A@120Hz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 11.9745 | |
| 40+ | $ 7.3011 | |
| 80+ | $ 6.9585 | |
| 120+ | $ 6.5826 | |
| 520+ | $ 6.0868 | |
| 1000+ | $ 5.8306 | |
| 2520+ | $ 5.4936 |
Minimum:1/Multiple:1
Total amount: