Manufacturer
BulginManufacturer Product Number
PX0106P03BK
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 2.5804 | |
| 10+ | $ 2.1919 | |
| 25+ | $ 2.0540 | |
| 50+ | $ 1.9551 | |
| 100+ | $ 1.8618 | |
| 250+ | $ 1.7449 | |
| 500+ | $ 1.6627 | |
| 1000+ | $ 1.5833 | |
| 2500+ | $ 1.4831 |
Minimum:1/Multiple:1
Total amount: