Manufacturer
BrightKingManufacturer Product Number
511KD14
Description
D=14.0~16.5mm,P=7.5mm 600mW 320VAC415VDC
Manufacturer Standard Lead Time
3-5
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Feng Zhi Lang Yong Current | 6 kA |
| Maximum Operating Voltage (AC) | 320V |
| Varistor Voltage | 510V |
| Maximum Operating Voltage (DC) | 415V |
| Clamping Voltage | 845V |
| Energy | 180J |
| Jing Tai Capacitance | 390 pF @ 1kHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.1184 | |
| 10+ | $ 0.1017 | |
| 100+ | $ 0.0891 | |
| 300+ | $ 0.0808 |
Minimum:1/Multiple:1
Total amount: