Manufacturer
BournsManufacturer Product Number
SRU8043-150Y
Description
FIXED IND 15UH 2.7A 46 MOHM SMD
Manufacturer Standard Lead Time
5-7个
Detailed Description
FIXED IND 15UH 2.7A 46 MOHM SMD
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Type | Shielding |
| Accuracy | ±30% |
| Dcresistance | 46 mΩ |
| Inductance Value | 15µH |
| Rated Current | 2.7A |
| Saturation Current | 2A |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.6336 | |
| 10+ | $ 0.6211 | |
| 30+ | $ 0.6127 |
Minimum:1/Multiple:1
Total amount: