Manufacturer
BournsManufacturer Product Number
SRU1038-5R2Y
Description
FIXED IND 5.2UH 4.6A 22 MOHM SMD
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Type | Shielding |
| Accuracy | ±30% |
| Rated Current | 4.6A |
| Dcresistance | 22mΩ |
| Saturation Current | 4.8 A |
| Inductance Value | 5.2µH |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.0096 | |
| 10+ | $ 0.8272 | |
| 50+ | $ 0.7548 | |
| 200+ | $ 0.6810 | |
| 400+ | $ 0.6044 | |
| 800+ | $ 0.5292 |
Minimum:1/Multiple:1
Total amount: