Manufacturer
BournsManufacturer Product Number
SRR4028-820Y
Description
FIXED IND 82UH 560MA 520 MOHM
Manufacturer Standard Lead Time
10-15
Detailed Description
FIXED IND 82UH 560MA 520 MOHM
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Type | Shielding |
| Accuracy | ±30% |
| Dcresistance | 520mΩ |
| Rated Current | 560mA |
| Inductance Value | 82µH |
| Saturation Current | 320mA |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.9581 | |
| 10+ | $ 0.7854 | |
| 50+ | $ 0.7102 | |
| 100+ | $ 0.6364 | |
| 200+ | $ 0.5584 | |
| 500+ | $ 0.4790 |
Minimum:1/Multiple:1
Total amount:
SRR4528A-101M
Inductor Power Shielded Wirewound 100uH 20% 100KHz Ferrite 560mA 609mOhm DCR Automotive T/R
Bourns
SRR4528A-101M
Inductor Power Shielded Wirewound 100uH 20% 100KHz Ferrite 560mA 609mOhm DCR Automotive T/R
Bourns
SRR4528A-120M
Inductor Power Shielded Wirewound 12uH 20% 100KHz Ferrite 1.62A 100mOhm DCR Automotive T/R
Bourns