Manufacturer
BournsManufacturer Product Number
SRR0745A-180M
Description
FIXED IND 18UH 1.8A 90 MOHM SMD
Manufacturer Standard Lead Time
10-15
Detailed Description
FIXED IND 18UH 1.8A 90 MOHM SMD
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Type | Shielding |
| Rated Current | 1.8 A |
| Inductance Value | 18 µH |
| Dcresistance | 90mΩ |
| Saturation Current | 1.95A |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.3939 | |
| 10+ | $ 1.1502 | |
| 25+ | $ 1.0653 | |
| 50+ | $ 1.0040 | |
| 100+ | $ 0.9469 | |
| 250+ | $ 0.8759 | |
| 500+ | $ 0.8258 |
Minimum:1/Multiple:1
Total amount: