Manufacturer
BournsManufacturer Product Number
SRP1770TA-680M
Description
FIXED IND 68UH 7A 80 MOHM SMD
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Type | Shielding |
| Rated Current | 7 A |
| Dcresistance | 80mΩ |
| Saturation Current | 8 A |
| Inductance Value | 68µH |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 4.4311 | |
| 5+ | $ 4.0412 | |
| 10+ | $ 3.6499 | |
| 25+ | $ 3.3741 | |
| 50+ | $ 3.1861 | |
| 200+ | $ 2.7447 |
Minimum:1/Multiple:1
Total amount: