Manufacturer
BournsManufacturer Product Number
SDR1005-150ML
Description
FIXED IND 15UH 2.5A 60 MOHM SMD
Manufacturer Standard Lead Time
5-7个
Detailed Description
FIXED IND 15UH 2.5A 60 MOHM SMD
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Type | Unshielded |
| Dcresistance | 60mΩ |
| Saturation Current | 3A |
| Rated Current | 2.5A |
| Inductance Value | 15µH |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.9790 | |
| 10+ | $ 0.8035 | |
| 30+ | $ 0.7144 |
Minimum:1/Multiple:1
Total amount: