Manufacturer
BORNManufacturer Product Number
SRV05-4-N
Description
ESD抑制器/TVS二极管 VRWM=5V VBR(min)=6V VC=10V@IPP=3.5A SOT23-6
Manufacturer Standard Lead Time
3-5
Detailed Description
ESD抑制器/TVS二极管 VRWM=5V VBR(min)=6V VC=10V@IPP=3.5A SOT23-6
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Reverse Blocking Voltage | 5V |
| Breakdown Voltage | 6V |
| Maximum Clamping Voltage | 13V |
| Peak Pulse Current | 3.5A@8/20μs |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.0432 |
Minimum:1/Multiple:1
Total amount: