Manufacturer
BORNManufacturer Product Number
GBU1510
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Fan Xiang Nai Ya | 1kV |
| Ping Jun Zheng Liu Current | 15A |
| Fan Xiang Current | 5μA@1000V |
| Zheng Xiang Lang Yong Current | 200A |
| Zheng Xiang Ya Jiang | 1 V @ 15 A |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.2395 | |
| 50+ | $ 0.1880 | |
| 150+ | $ 0.1657 | |
| 400+ | $ 0.1393 | |
| 2400+ | $ 0.1267 | |
| 4800+ | $ 0.1198 |
Minimum:1/Multiple:1
Total amount: