Manufacturer
AmphenolManufacturer Product Number
M24308/2-282F
Description
D-Sub 密爾規格連接器 Mil-Spec D-Sub
Manufacturer Standard Lead Time
5-9
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Contact Plating | Gold |
| Gender | Female |
| Mounting Type | Panel |
| Number of Rows | 2 Rows |
| Total PIN Count | 15 Position |
| Connector Type | D-Sub |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 57.7363 | |
| 10+ | $ 50.0369 | |
| 25+ | $ 44.1506 | |
| 50+ | $ 39.5037 | |
| 100+ | $ 34.6423 |
Minimum:1/Multiple:1
Total amount: