Manufacturer
AmphenolManufacturer Product Number
78511-208HLF
Description
B/S II SR
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.6195 | |
| 10+ | $ 1.4246 | |
| 25+ | $ 1.3034 | |
| 100+ | $ 1.1739 | |
| 250+ | $ 1.0737 | |
| 1000+ | $ 0.8676 | |
| 2500+ | $ 0.8119 | |
| 5000+ | $ 0.7743 | |
| 10000+ | $ 0.7367 |
Minimum:1/Multiple:1
Total amount: