Manufacturer
AllegroManufacturer Product Number
CT431-HSWF65MR
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 5.4407 | |
| 5+ | $ 4.8711 | |
| 10+ | $ 4.6567 | |
| 25+ | $ 4.4032 | |
| 50+ | $ 4.2389 | |
| 100+ | $ 4.0746 | |
| 500+ | $ 3.7710 | |
| 1000+ | $ 3.6443 | |
| 2000+ | $ 3.5426 |
Minimum:1/Multiple:1
Total amount: