Manufacturer
Adam TechManufacturer Product Number
MMI-P1P-COL-39
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 2.5623 | |
| 10+ | $ 2.1738 | |
| 25+ | $ 2.0373 | |
| 50+ | $ 1.9398 | |
| 100+ | $ 1.8479 | |
| 300+ | $ 1.7087 | |
| 500+ | $ 1.6488 | |
| 1000+ | $ 1.5694 | |
| 2500+ | $ 1.4719 |
Minimum:1/Multiple:1
Total amount: