Manufacturer
AbraconManufacturer Product Number
ABLS-14.7456MHZ-K4T
Description
CRYSTAL 14.7456MHZ 18PF SMD
Manufacturer Standard Lead Time
5-7个
Detailed Description
CRYSTAL 14.7456MHZ 18PF SMD
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Frequency Stability | ±50ppm |
| Operating Temperature | -40℃~125℃ |
| Equivalent Series Resistance (ESR) | 50Ω |
| Frequency Gong Chai | ±30ppm |
| Fu Zai Capacitance | 18pF |
| Frequency | 14.7456MHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.5194 | |
| 10+ | $ 0.4150 | |
| 30+ | $ 0.3621 |
Minimum:1/Multiple:1
Total amount: