Manufacturer
ASSMANNManufacturer Product Number
AWZ-14-T
Description
Connector Accessories 14 POS IDC Connector Strain Relief
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.1741 | |
| 10+ | $ 0.1323 | |
| 25+ | $ 0.1239 | |
| 50+ | $ 0.1184 | |
| 144+ | $ 0.1100 | |
| 288+ | $ 0.1044 | |
| 576+ | $ 0.0989 | |
| 1008+ | $ 0.0961 | |
| 2592+ | $ 0.0891 |
Minimum:1/Multiple:1
Total amount: