Manufacturer
ASSMANNManufacturer Product Number
AT-K-C-26-6-W/7
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7+ | $ 1.1628 | |
| 14+ | $ 1.1085 | |
| 21+ | $ 1.0764 | |
| 35+ | $ 1.0388 | |
| 50+ | $ 1.0152 | |
| 70+ | $ 0.9887 | |
| 175+ | $ 0.9274 | |
| 350+ | $ 0.8815 | |
| 700+ | $ 0.8383 |
Minimum:1/Multiple:1
Total amount: